<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloc i projectes</title>
	<atom:link href="http://nualart.cat/feed/" rel="self" type="application/rss+xml" />
	<link>http://nualart.cat</link>
	<description>de jaume nualart (@jaumetet)</description>
	<lastBuildDate>Sat, 12 May 2012 16:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pendent De Vot</title>
		<link>http://nualart.cat/2012/02/pendiente-de-voto/</link>
		<comments>http://nualart.cat/2012/02/pendiente-de-voto/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:26:30 +0000</pubDate>
		<dc:creator>jaume</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[on stage]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://nualart.cat/?p=831</guid>
		<description><![CDATA[Last months I have been working in a very new project for me: software for theater. I used to play with theater long time a go, mainly writing and co-directing plays. But never did a software for a life performance. This time is the last work of Roger Bernat, a successful catalan theater director that [...]]]></description>
		<wfw:commentRss>http://nualart.cat/2012/02/pendiente-de-voto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollywood is fundamentalist, ortodox and out of date. I don&#8217;t need Hollywood&#8217;s shity movies!</title>
		<link>http://nualart.cat/2012/01/hollywood-is-fundamentalist-ortodox-and-out-of-date-i-dont-need-hollywoods-shity-movies/</link>
		<comments>http://nualart.cat/2012/01/hollywood-is-fundamentalist-ortodox-and-out-of-date-i-dont-need-hollywoods-shity-movies/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:19:27 +0000</pubDate>
		<dc:creator>jaume</dc:creator>
				<category><![CDATA[drets/rights]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[música]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://nualart.cat/?p=824</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://nualart.cat/2012/01/hollywood-is-fundamentalist-ortodox-and-out-of-date-i-dont-need-hollywoods-shity-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tresnak :: Tools &#8211; taller de visualització a Arteleku (Donosti) &#8211; L&#8217;entrevista</title>
		<link>http://nualart.cat/2012/01/tresnak-tools-taller-de-visualitzacio-a-arteleku-donosti-lentrevista/</link>
		<comments>http://nualart.cat/2012/01/tresnak-tools-taller-de-visualitzacio-a-arteleku-donosti-lentrevista/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:47:36 +0000</pubDate>
		<dc:creator>jaume</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[català]]></category>
		<category><![CDATA[drets/rights]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[on stage]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://nualart.cat/?p=820</guid>
		<description><![CDATA[Recentment el Mar Canet i jo hem fet un més dels nostres tallers de visualització de dades. Aquesta vegada ha estat a Donosti, convidats per Arteleku/Tabakalera. Aquí la info del taller &#62;&#62; I aquí una entrevista que m&#8217;han fet la gent de Euskasi Innova &#62;&#62; Charles Joseph Minard &#8211; Marxa a Moscou (publicada per primera [...]]]></description>
		<wfw:commentRss>http://nualart.cat/2012/01/tresnak-tools-taller-de-visualitzacio-a-arteleku-donosti-lentrevista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 videos: &#8220;Nanobosc&#8221; &amp; &#8220;Intimidad&#8221;</title>
		<link>http://nualart.cat/2011/12/2-videos-nanobosc-intimidad/</link>
		<comments>http://nualart.cat/2011/12/2-videos-nanobosc-intimidad/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:22:00 +0000</pubDate>
		<dc:creator>jaume</dc:creator>
				<category><![CDATA[drets/rights]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://nualart.cat/?p=810</guid>
		<description><![CDATA[The imaginary worlds, virtual or not, are flowing up and capturing my eye. I&#8217;m presenting here 2 collaborations I did in 2 amazing videos. First one is Nanobosc, a project for the Catalan Institute of Nanotechnology, by Pr Victor F. Puntes in collaboration with Ux Hax. It is a imaginary nano forest made out of nanoparticles [...]]]></description>
		<wfw:commentRss>http://nualart.cat/2011/12/2-videos-nanobosc-intimidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La ciència oberta creix massa a poc a poc; la censura, massa [Cultura lliure i món acadèmic (V)]</title>
		<link>http://nualart.cat/2011/10/la-ciencia-oberta-creix-massa-a-poc-a-poc-la-censura-massa-cultura-lliure-i-mon-academic-v/</link>
		<comments>http://nualart.cat/2011/10/la-ciencia-oberta-creix-massa-a-poc-a-poc-la-censura-massa-cultura-lliure-i-mon-academic-v/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:29:41 +0000</pubDate>
		<dc:creator>jaume</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[català]]></category>
		<category><![CDATA[drets/rights]]></category>

		<guid isPermaLink="false">http://nualart.cat/?p=793</guid>
		<description><![CDATA[Avui hi ha una nota terrible a la portada de la wikipedia italiana. Després de 10 anys es plantegen tancar perquè les lleis del govern italia podran censurar continguts a internet. No és un secret que la censura a internet per part dels governs és creixent; com també ho són les dades que certes empreses [...]]]></description>
		<wfw:commentRss>http://nualart.cat/2011/10/la-ciencia-oberta-creix-massa-a-poc-a-poc-la-censura-massa-cultura-lliure-i-mon-academic-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Opendata: notes on the way to (II)</title>
		<link>http://nualart.cat/2011/09/opendata-notes-on-the-way-to-ii/</link>
		<comments>http://nualart.cat/2011/09/opendata-notes-on-the-way-to-ii/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:36:10 +0000</pubDate>
		<dc:creator>jaume</dc:creator>
				<category><![CDATA[català]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://nualart.cat/?p=770</guid>
		<description><![CDATA[In a past entry I porpose to consider a dataset as something similar to software code. This time I wanna go one step forward talking about free visualization. Opendata means you can access to a dataset and use it. What you can do with the data depends on the license that the publisher decides. I [...]]]></description>
		<wfw:commentRss>http://nualart.cat/2011/09/opendata-notes-on-the-way-to-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s secret conflict</title>
		<link>http://nualart.cat/2011/09/spains-secret-conflict/</link>
		<comments>http://nualart.cat/2011/09/spains-secret-conflict/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:44:22 +0000</pubDate>
		<dc:creator>jaume</dc:creator>
				<category><![CDATA[català]]></category>
		<category><![CDATA[comentaris]]></category>
		<category><![CDATA[drets/rights]]></category>
		<category><![CDATA[english]]></category>

		<guid isPermaLink="false">http://nualart.cat/?p=759</guid>
		<description><![CDATA[Gary Gibson&#8217;s great documentary to understand Catalonian situation:SPAIN&#8217;S SECRET CONFLICT youtube.com/watch?v=fZijN8… #diada #jonoacato #jonoacate &#160; &#160;]]></description>
		<wfw:commentRss>http://nualart.cat/2011/09/spains-secret-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8220;sometimes I hate&#8221; infographics</title>
		<link>http://nualart.cat/2011/07/morevizlessinfographics-or-why-sometimes-i-hate-infographics/</link>
		<comments>http://nualart.cat/2011/07/morevizlessinfographics-or-why-sometimes-i-hate-infographics/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:58:45 +0000</pubDate>
		<dc:creator>jaume</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[visualizations]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://nualart.cat/?p=715</guid>
		<description><![CDATA[Ready&#8230; In the growing map of data visualization field, I use to be a visualization tools developer; from there I speak about infographics and more. There are several definitions and differences between visualization of information and infographics. I will use visualization as software-logic base representation of information and infographics as a free drawing technique, that means it [...]]]></description>
		<wfw:commentRss>http://nualart.cat/2011/07/morevizlessinfographics-or-why-sometimes-i-hate-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Opendata: notes on the way to (I)</title>
		<link>http://nualart.cat/2011/07/opendata-notes-on-the-way-to/</link>
		<comments>http://nualart.cat/2011/07/opendata-notes-on-the-way-to/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:45:24 +0000</pubDate>
		<dc:creator>jaume</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[drets/rights]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[visualizations]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://nualart.cat/?p=688</guid>
		<description><![CDATA[Opendata world is here! After the age of hardware, came the age of software. From now on the age of data is here. Why Now? World Bank Is Opening Its Treasure Chest of Data At least, this is a funny reason for a ephemeral As a visualization tools and interface fan, since sometime ago I took [...]]]></description>
		<wfw:commentRss>http://nualart.cat/2011/07/opendata-notes-on-the-way-to/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Europeana Sources Visualization</title>
		<link>http://nualart.cat/2011/06/europeana-opendata-session/</link>
		<comments>http://nualart.cat/2011/06/europeana-opendata-session/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:48:24 +0000</pubDate>
		<dc:creator>jaume</dc:creator>
				<category><![CDATA[drets/rights]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[on stage]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://nualart.cat/?p=674</guid>
		<description><![CDATA[Last 8th &#38; 9th of june I have been in the #hack3europe. A one day and a half hacking arround the largest european art data archive: Europeana. I see Europeana as the most promising project in getting real benefits from open data era. Right now the Europeana&#8216;s API is very simple. You can see it needs a [...]]]></description>
		<wfw:commentRss>http://nualart.cat/2011/06/europeana-opendata-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

